Translation status
Strings74 |
|
60.8% | Translate |
---|---|---|---|
Words1099 |
|
27.2% |
1099 words74All strings
299 words45Translated strings
299 words45Strings waiting for review
800 words29Strings needing action
41 words3Not translated strings
759 words26Strings marked as needing edit
1099 words74Strings without suggestions
10 words4Strings with any failing checks
5 words3This string has more than one translation in this project
5 words1Source and translation do not both end with a semicolon
Other components
Project Information
Project website | https://tails.boum.org/ | |
---|---|---|
Mailing list for translators | tails-l10n@boum.org | |
Instructions for translators | https://tails.boum.org/contribute/how/translate/ | |
Translation process |
|
|
Translation license | GPL v3 | |
Repository |
gitolite@puppet-git.lizard:tails
|
|
Repository branch |
master
57a0535143
|
|
Repository with Weblate translations | http://translate.tails.boum.org/git/tails/index/ |
|
Translation file |
|
When | User | Action | Translation | |
---|---|---|---|---|
2 months ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
2 months ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
3 months ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
8 months ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
a year ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
a year ago | cacukin | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
2 years ago | emmapeel | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
2 years ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
3 years ago | None | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian | |
3 years ago | emmapeel | Resource update | Tails/wiki/src/doc/about/openpgp_keys.*.po - Persian |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 74 | 1099 | |
Translated | 60.8% | 45 | 299 |
Review | 35.1% | 26 | |
Failing check | 5.4% | 4 |
Last activity
Last change | Oct. 5, 2015, 10:18 p.m. | |||
---|---|---|---|---|
Last author | motarjem |