Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tails
|
24% | 6,501 | 83,196 | 665,217 | 475 | 574 | 1 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu, ger | |
Text direction | Left to right | |
Plural: Default plural 310 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,568 | 101,077 | 810,085 | |||
Approved | 8% | 733 | 3% | 3,762 | 4% | 33,772 |
Translated | 24% | 2,067 | 17% | 17,881 | 17% | 144,868 |
Needs editing | 14% | 1,283 | 15% | 15,191 | 18% | 148,281 |
Failing checks | 5% | 475 | 5% | 5,195 | 6% | 54,018 |
Strings with suggestions | 6% | 574 | 7% | 7,263 | 6% | 53,114 |
Not translated strings | 60% | 5,218 | 67% | 68,005 | 63% | 516,936 |
Quick numbers
101 k
Hosted words
8,568
Hosted strings
24%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+4%
+1%
Translated
-1%
+50%
Contributors
—
None
Suggestion removed during cleanup |
|
BenHeld
Translation approved |
|
BenHeld
Suggestion accepted |
|
BenHeld
Translation approved |
|
BenHeld
Translation approved |
|
BenHeld
Translation approved |
|
BenHeld
Translation approved |
|
BenHeld
Translation approved |
|
BenHeld
Translation approved |
|
BenHeld
Suggestion accepted |
|