Project | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tails
|
24% | 24% | 6,441 | 84,792 | 309 | 10 | 1 | Browse |
|
Language code | fa | |
---|---|---|
Text direction | Right to left | |
Plural: Default plural 202 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural equation | n > 1 |
|
Plural: Plural gettext formula 9 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural equation | n != 1 |
|
Plural: Plural gettext formula 100 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural equation | 0 |
None
New string to translate
Tails / wiki/src/news/Join_us_at_the_Tails_HackFest_2014.*.po — Persian
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.