Nothing to list here.
Language code | kw | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 0 translations | ||
Number of plurals | 6 | |
Plural type | Zero/one/two/few/many/other | |
Plurals | Zero | 0 | One | 1 |
Two | 2, 22, 42, 62, 82, 102, 122, 142, 162, 182 | |
Few | 3, 23, 43, 63, 83, 103, 123, 143, 163, 183 | |
Many | 21, 41, 61, 81, 101, 121, 141, 161, 181, 201 | |
Other | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural equation | (n == 0) ? 0 : ((n == 1) ? 1 : (((n % 100 == 2 || n % 100 == 22 || n % 100 == 42 || n % 100 == 62 || n % 100 == 82) || n % 1000 == 0 && (n % 100000 >= 1000 && n % 100000 <= 20000 || n % 100000 == 40000 || n % 100000 == 60000 || n % 100000 == 80000) || n != 0 && n % 1000000 == 100000) ? 2 : ((n % 100 == 3 || n % 100 == 23 || n % 100 == 43 || n % 100 == 63 || n % 100 == 83) ? 3 : ((n != 1 && (n % 100 == 1 || n % 100 == 21 || n % 100 == 41 || n % 100 == 61 || n % 100 == 81)) ? 4 : 5)))) |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/two/three/other | |
Plurals | One | 1 | Two | 2 |
Three | 3 | |
Other | 0, 4, 5, 6, 7, 8, 9, 10, 11, 12 | |
Plural equation | (n==1) ? 0 : (n==2) ? 1 : (n == 3) ? 2 : 3 |
|
Plural: Plural gettext formula 0 translations | ||
Number of plurals | 3 | |
Plural type | One/two/other | |
Plurals | One | 1 | Two | 2 |
Other | 0, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
Plural equation | (n == 1) ? 0 : ((n == 2) ? 1 : 2) |
No matching activity found.
Activity in last 30 days
Activity in last year
There are no glossaries defined for this language.