Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 367 | 0 | 367 | 0 |
Ellipsis | 38 | 1 | 37 | 37 |
Mismatched colon | 218 | 10 | 208 | 51 |
Mismatched exclamation mark | 19 | 2 | 17 | 0 |
Trailing newline | 628 | 1 | 627 | 0 |
Mismatched question mark | 18 | 0 | 18 | 5 |
Mismatched semicolon | 88 | 10 | 78 | 72 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched full stop | 493 | 19 | 474 | 118 |
Inconsistent | 1,466 | 1 | 1,465 | 942 |
Multiple failing checks | 799 | 0 | 799 | 799 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 516 | 4 | 512 | 0 |
XML syntax | 37 | 1 | 36 | 7 |
XML markup | 912 | 6 | 906 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.