Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tails
|
48% | 5,080 | 73,590 | 560,958 | 489 | 147 | 5 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | esp, spa | |
Text direction | Left to right | |
Plural: Default plural 327 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,893 | 113,432 | 895,335 | |||
Approved | 23% | 2,292 | 13% | 14,774 | 14% | 132,781 |
Translated | 48% | 4,813 | 35% | 39,842 | 37% | 334,377 |
Needs editing | 8% | 836 | 9% | 10,731 | 11% | 102,357 |
Failing checks | 4% | 489 | 3% | 4,281 | 4% | 37,397 |
Strings with suggestions | 1% | 147 | 2% | 2,270 | 1% | 16,238 |
Not translated strings | 42% | 4,244 | 55% | 62,859 | 51% | 458,601 |
Quick numbers
113 k
Hosted words
9,893
Hosted strings
48%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
-1%
+33%
Contributors
-50%
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|
None
Suggestion added |
|