Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tails
|
9% | 8,851 | 110,600 | 856,626 | 236 | 267 | 0 | |
|
Overview
Language code | pl | |
---|---|---|
Aliased language codes | plk, pol | |
Text direction | Left to right | |
Plural: Default plural 323 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: gettext plural formula 0 translations | ||
Number of plurals | 4 | |
Plural type | One/few/other (Slavic languages) | |
Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural form 3 | ||
Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,747 | 113,322 | 894,525 | |||
Approved | 6% | 646 | 1% | 1,703 | 2% | 23,199 |
Translated | 9% | 896 | 2% | 2,722 | 4% | 37,899 |
Needs editing | 2% | 284 | 1% | 1,667 | 2% | 20,377 |
Failing checks | 2% | 236 | 1% | 1,036 | 1% | 14,919 |
Strings with suggestions | 2% | 267 | 1% | 2,239 | 2% | 18,487 |
Not translated strings | 87% | 8,567 | 96% | 108,933 | 93% | 836,249 |
Quick numbers
Trends of last 30 days
None
Resource update |
|
None
New strings to translate |
New strings to translate
12 days ago
|
None
Resource update |
File
wiki/src/news/version_5.17.1.pl.po was added.
12 days ago
|
None
New string to translate Tails / wiki/src/support/known_issues/graphics.*.po — Polish |
New string to translate
3 weeks ago
|
None
Resource update Tails / wiki/src/support/known_issues/graphics.*.po — Polish |
File
/app/data/vcs/tails/index/wiki/src/support/known_issues/graphics.pl.po was changed.
3 weeks ago
|
None
New strings to translate |
New strings to translate
3 weeks ago
|
None
Resource update |
File
/app/data/vcs/tails/index/wiki/src/sponsors.pl.po was changed.
3 weeks ago
|
None
New string to translate Tails / wiki/src/security/sandbox_escape_in_tor_browser.*.po — Polish |
New string to translate
3 weeks ago
|
None
Resource update Tails / wiki/src/security/sandbox_escape_in_tor_browser.*.po — Polish |
File
/app/data/vcs/tails/index/wiki/src/security/sandbox_escape_in_tor_browser.pl.po was changed.
3 weeks ago
|
None
New strings to translate Tails / wiki/src/security/claws_mail_leaks_plaintext_to_imap.*.po — Polish |
New strings to translate
3 weeks ago
|
/app/data/vcs/tails/index/wiki/src/footer.pl.po
was changed. 10 days ago