Project | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Tails
|
41% | 5,749 | 75,654 | 567,374 | 226 | 243 | 3 | |
|
Overview
Language code | pt | |
---|---|---|
Aliased language codes | ptg, por | |
Text direction | Left to right | |
Plural: Default plural 229 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Plural formula | n > 1 |
|
Plural: gettext plural formula 98 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,818 | 113,270 | 894,154 | |||
Approved | 27% | 2,717 | 19% | 21,662 | 22% | 197,197 |
Translated | 41% | 4,069 | 33% | 37,616 | 36% | 326,780 |
Needs editing | 3% | 365 | 4% | 5,015 | 5% | 50,513 |
Failing checks | 2% | 226 | 1% | 1,660 | 2% | 18,519 |
Strings with suggestions | 2% | 243 | 2% | 3,204 | 2% | 23,287 |
Not translated strings | 54% | 5,384 | 62% | 70,639 | 57% | 516,861 |
Quick numbers
113 k
Hosted words
9,818
Hosted strings
41%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
-1%
Translated
+1%
+50%
Contributors
-50%
None
Resource update |
|
None
New strings to translate |
New strings to translate
13 days ago
|
None
Resource update |
File
wiki/src/news/version_5.17.1.pt.po was added.
13 days ago
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
drebs
Translation approved |
|
/app/data/vcs/tails/index/wiki/src/footer.pt.po
was changed. 11 days ago