Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Tails | 11% | 8,104 | 105,512 | 793,538 | 7,759 | 273 | 245 | 0 | |
|
Overview
Language code | zh | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 307 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: gettext plural formula 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 |
Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | n != 1 |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,135 | 109,550 | 843,158 | |||
Approved | 6% | 638 | 1% | 2,165 | 3% | 29,749 |
Waiting for review | 2% | 242 | 1% | 1,009 | 1% | 13,018 |
Translated | 11% | 1,031 | 3% | 4,038 | 5% | 49,620 |
Needs editing | 3% | 345 | 2% | 2,381 | 3% | 28,974 |
Read-only | 1% | 151 | 1% | 864 | 1% | 6,853 |
Failing checks | 2% | 273 | 1% | 1,466 | 2% | 18,976 |
Strings with suggestions | 2% | 245 | 2% | 2,788 | 2% | 19,406 |
Untranslated strings | 84% | 7,759 | 94% | 103,131 | 90% | 764,564 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+11%
—
Contributors
+100%
None
Changes committed |
Changes committed
10 hours ago
|
ILoveScratch2
Translation added |
|
ILoveScratch2
Translation added |
|
ILoveScratch2
Marked for edit |
|
ILoveScratch2
Contributor joined |
Contributor joined
yesterday
|
None
Resource updated |
The "
wiki/src/doc/anonymous_internet/thunderbird.zh.po " file was changed.
3 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|