Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 7 | 0 | 7 | 0 |
Catalan | 7 | 0 | 7 | 0 |
German | 13 | 0 | 13 | 0 |
Spanish | 2 | 0 | 2 | 0 |
Persian | 17 | 0 | 17 | 0 |
Indonesian | 4 | 0 | 4 | 0 |
Polish | 6 | 0 | 6 | 0 |
Portuguese | 17 | 0 | 17 | 0 |
Russian | 6 | 0 | 6 | 0 |
Serbian (latin) | 4 | 0 | 4 | 0 |
Turkish | 6 | 0 | 6 | 0 |
Chinese (zh) | 6 | 0 | 6 | 0 |
Chinese (Taiwan) (zh_TW) | 8 | 0 | 8 | 0 |
Check details
XML tags in translation do not match source