Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 486 | 0 | 486 | 1 |
Ellipsis | 30 | 1 | 29 | 29 |
Mismatched colon | 192 | 12 | 180 | 52 |
Mismatched exclamation mark | 3 | 1 | 2 | 1 |
Trailing newline | 794 | 1 | 793 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 98 | 16 | 82 | 81 |
Trailing space | 2 | 0 | 2 | 1 |
Mismatched full stop | 494 | 26 | 468 | 126 |
Inconsistent | 680 | 3 | 677 | 285 |
Multiple failing checks | 855 | 0 | 855 | 855 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 242 | 10 | 232 | 0 |
XML syntax | 54 | 1 | 53 | 14 |
XML markup | 1,165 | 5 | 1,160 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.