Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 282 | 0 | 282 | 0 |
Ellipsis | 37 | 1 | 36 | 36 |
Mismatched colon | 200 | 12 | 188 | 50 |
Mismatched exclamation mark | 19 | 2 | 17 | 0 |
Trailing newline | 629 | 1 | 628 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 92 | 16 | 76 | 74 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched full stop | 487 | 26 | 461 | 121 |
Inconsistent | 2,347 | 1 | 2,346 | 1,850 |
Multiple failing checks | 902 | 0 | 902 | 902 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 63 | 5 | 58 | 0 |
XML syntax | 41 | 1 | 40 | 10 |
XML markup | 1,053 | 7 | 1,046 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.