Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 76 | 0 | 76 | 0 |
Mismatched colon | 28 | 0 | 28 | 0 |
Mismatched exclamation mark | 2 | 0 | 2 | 0 |
Trailing newline | 126 | 1 | 125 | 0 |
Mismatched question mark | 1 | 0 | 1 | 0 |
Mismatched full stop | 81 | 0 | 81 | 3 |
Inconsistent | 206 | 1 | 205 | 168 |
Has been translated | 1 | 0 | 1 | 0 |
XML syntax | 6 | 0 | 6 | 0 |
XML markup | 140 | 0 | 140 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.