Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 426 | 0 | 426 | 15 |
Ellipsis | 41 | 1 | 40 | 40 |
Mismatched colon | 218 | 10 | 208 | 49 |
Mismatched exclamation mark | 19 | 2 | 17 | 0 |
Trailing newline | 591 | 1 | 590 | 0 |
Mismatched question mark | 16 | 0 | 16 | 4 |
Mismatched semicolon | 85 | 9 | 76 | 69 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched full stop | 484 | 19 | 465 | 109 |
Inconsistent | 2,745 | 2 | 2,743 | 2,465 |
Multiple failing checks | 1,005 | 0 | 1,005 | 1,005 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 90 | 4 | 86 | 0 |
XML syntax | 37 | 1 | 36 | 6 |
XML markup | 1,072 | 5 | 1,067 | 28 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.