Translation status
Strings69 |
|
21.7% | Translate |
---|---|---|---|
Words596 |
|
9.4% |
596 words69All strings
56 words15Translated strings
56 words15Strings waiting for review
540 words54Strings needing action
540 words54Not translated strings
540 words54Strings needing action without suggestions
19 words7Strings with any failing checks
19 words7This string has more than one translation in this project
Other components
Project Information
Project website | https://tails.boum.org/ | |
---|---|---|
Mailing list for translators | tails-l10n@boum.org | |
Instructions for translators | https://tails.boum.org/contribute/how/translate/ | |
Translation process |
|
|
Translation license | GPL v3 | |
Repository |
gitolite@puppet-git.lizard:tails
|
|
Repository branch |
master
57a0535143 , 5 months ago
|
|
Repository with Weblate translations | http://translate.tails.boum.org/git/tails/index/ |
|
File mask | wiki/src/news/version_3.9.*.po |
|
Translation file |
wiki/src/news/version_3.9.pt.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a month ago | None | Resource update | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
9 months ago | None | Resource update | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | None | Resource update | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | None | Committed changes | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.9.*.po - Portuguese |
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 69 | 596 | |
Translated | 21.7% | 15 | 56 |
Needs editing | 0.0% | 0 | |
Failing check | 10.1% | 7 |
Last activity
Last change | Oct. 24, 2018, 9:50 a.m. | |||
---|---|---|---|---|
Last author | emmapeel |