Translation status
Strings34 |
|
11.8% | Translate |
---|---|---|---|
Words282 |
|
2.8% |
282 words34All strings
8 words4Translated strings
8 words4Strings waiting for review
274 words30Strings needing action
274 words30Not translated strings
274 words30Strings needing action without suggestions
8 words4Strings with any failing checks
8 words4This string has more than one translation in this project
Other components
Project Information
Project website | https://tails.boum.org/ | |
---|---|---|
Mailing list for translators | tails-l10n@boum.org | |
Instructions for translators | https://tails.boum.org/contribute/how/translate/ | |
Translation process |
|
|
Translation license | GPL v3 | |
Repository |
gitolite@puppet-git.lizard:tails
|
|
Repository branch |
master
57a0535143 , 5 months ago
|
|
Repository with Weblate translations | http://translate.tails.boum.org/git/tails/index/ |
|
File mask | wiki/src/news/version_3.10.1.*.po |
|
Translation file |
wiki/src/news/version_3.10.1.fa.po
|
When | User | Action | Detail | Object | |
---|---|---|---|---|---|
a month ago | None | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
9 months ago | None | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | None | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | None | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | Weblate Admin | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | None | Resource update | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | Weblate Admin | Committed changes | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | emmapeel | Automatic translation | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | None | Committed changes | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
a year ago | emmapeel | New translation | Tails/wiki/src/news/version_3.10.1.*.po - Persian | ||
<a id="known-issues"></a>
|
Statistics
Percent | Strings | Words | |
---|---|---|---|
Total | 34 | 282 | |
Translated | 11.8% | 4 | 8 |
Needs editing | 0.0% | 0 | |
Failing check | 11.8% | 4 |
Last activity
Last change | Oct. 24, 2018, 11:23 a.m. | |||
---|---|---|---|---|
Last author | emmapeel |