Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Tails/wiki/src/doc/persistent_storage/check.*.po GPL-3.0 32% 206 3,167 25,488 149 22 2 0
Tails/wiki/src/doc/persistent_storage/delete.*.po GPL-3.0 46% 85 1,093 8,332 74 7 4 0
Tails/wiki/src/doc/persistent_storage/configure.*.po GPL-3.0 43% 1,037 13,065 103,859 694 56 12 2
Tails/wiki/src/install/inc/steps/welcome.*.po GPL-3.0 53% 381 4,727 39,355 330 37 0 1
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 3,120 35,376 290,400
Source 195 2,211 18,150
Approved 27% 861 20% 7,126 21% 61,834
Waiting for review 11% 355 11% 3,987 11% 33,382
Translated 45% 1,411 37% 13,324 39% 113,366
Needs editing 14% 462 15% 5,344 16% 46,483
Read-only 6% 195 6% 2,211 6% 18,150
Failing checks 3% 122 4% 1,623 4% 12,239
Strings with suggestions 1% 18 1% 238 1% 2,002
Untranslated strings 39% 1,247 47% 16,708 44% 130,551

Quick numbers

35,376
Hosted words
3,120
Hosted strings
45%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
−1%
Translated
+46%
−33%
Contributors
+100%