Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 479 | 0 | 479 | 1 |
Ellipsis | 30 | 1 | 29 | 29 |
Mismatched colon | 188 | 12 | 176 | 52 |
Mismatched exclamation mark | 3 | 1 | 2 | 1 |
Trailing newline | 755 | 1 | 754 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 98 | 16 | 82 | 81 |
Trailing space | 2 | 0 | 2 | 1 |
Mismatched full stop | 483 | 26 | 457 | 126 |
Inconsistent | 870 | 3 | 867 | 427 |
Multiple failing checks | 849 | 0 | 849 | 849 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 238 | 10 | 228 | 0 |
XML syntax | 53 | 1 | 52 | 15 |
XML markup | 1,141 | 5 | 1,136 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.