Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 507 | 0 | 507 | 1 |
Ellipsis | 34 | 1 | 33 | 33 |
Mismatched colon | 216 | 12 | 204 | 52 |
Mismatched ellipsis | 5 | 0 | 5 | 0 |
Mismatched exclamation mark | 3 | 1 | 2 | 1 |
Trailing newline | 749 | 1 | 748 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 98 | 16 | 82 | 80 |
Trailing space | 2 | 0 | 2 | 1 |
Mismatched full stop | 479 | 26 | 453 | 126 |
Inconsistent | 675 | 6 | 669 | 281 |
Multiple failing checks | 848 | 0 | 848 | 848 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 108 | 9 | 99 | 0 |
XML syntax | 50 | 1 | 49 | 12 |
XML markup | 1,111 | 5 | 1,106 | 9 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.