Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 311 | 0 | 311 | 0 |
Ellipsis | 37 | 1 | 36 | 36 |
Mismatched colon | 240 | 11 | 229 | 49 |
Mismatched exclamation mark | 19 | 2 | 17 | 0 |
Trailing newline | 686 | 1 | 685 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 91 | 13 | 78 | 71 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched full stop | 546 | 23 | 523 | 118 |
Inconsistent | 2,240 | 1 | 2,239 | 1,794 |
Multiple failing checks | 933 | 0 | 933 | 933 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 110 | 4 | 106 | 0 |
XML syntax | 39 | 1 | 38 | 9 |
XML markup | 1,017 | 7 | 1,010 | 7 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.