Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 518 | 0 | 518 | 1 |
Ellipsis | 34 | 1 | 33 | 33 |
Mismatched colon | 214 | 12 | 202 | 50 |
Mismatched exclamation mark | 15 | 1 | 14 | 1 |
Trailing newline | 747 | 1 | 746 | 0 |
Mismatched question mark | 19 | 1 | 18 | 5 |
Mismatched semicolon | 97 | 16 | 81 | 79 |
Trailing space | 2 | 0 | 2 | 1 |
Mismatched full stop | 484 | 26 | 458 | 122 |
Inconsistent | 769 | 6 | 763 | 380 |
Multiple failing checks | 843 | 0 | 843 | 843 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 104 | 9 | 95 | 0 |
XML syntax | 45 | 1 | 44 | 11 |
XML markup | 1,088 | 4 | 1,084 | 8 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.