Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Starting spaces | 324 | 0 | 324 | 15 |
Ellipsis | 41 | 1 | 40 | 40 |
Mismatched colon | 182 | 10 | 172 | 49 |
Mismatched exclamation mark | 17 | 4 | 13 | 0 |
Trailing newline | 448 | 1 | 447 | 0 |
Mismatched question mark | 15 | 0 | 15 | 4 |
Mismatched semicolon | 85 | 9 | 76 | 69 |
Trailing space | 1 | 0 | 1 | 0 |
Mismatched full stop | 404 | 19 | 385 | 105 |
Inconsistent | 2,771 | 2 | 2,769 | 2,383 |
Markdown links | 1 | 1 | 0 | 0 |
Multiple failing checks | 1,126 | 0 | 1,126 | 1,126 |
Unpluralised | 1 | 0 | 1 | 1 |
Has been translated | 86 | 4 | 82 | 0 |
XML syntax | 32 | 3 | 29 | 7 |
XML markup | 879 | 7 | 872 | 27 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.